| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 48 | 28 | 17 | 0 | 3 | 59 | 132 | 128 |
| Portland | 48 | 28 | 18 | 1 | 1 | 58 | 138 | 141 |
| Worcester | 47 | 22 | 19 | 1 | 5 | 50 | 117 | 133 |
| Manchester | 49 | 22 | 22 | 2 | 3 | 49 | 136 | 132 |
| St. John's | 51 | 21 | 27 | 1 | 2 | 45 | 117 | 153 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 48 | 29 | 14 | 1 | 4 | 63 | 146 | 118 |
| Syracuse | 48 | 28 | 14 | 2 | 4 | 62 | 167 | 135 |
| Wilkes-Barre/Scranton | 49 | 25 | 21 | 2 | 1 | 53 | 116 | 115 |
| Hershey | 50 | 23 | 20 | 3 | 4 | 53 | 125 | 122 |
| Norfolk | 48 | 21 | 24 | 2 | 1 | 45 | 116 | 139 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 47 | 29 | 11 | 4 | 3 | 65 | 157 | 112 |
| Connecticut | 50 | 23 | 21 | 4 | 2 | 52 | 148 | 153 |
| Bridgeport | 47 | 22 | 20 | 2 | 3 | 49 | 145 | 156 |
| Albany | 47 | 20 | 18 | 1 | 8 | 49 | 122 | 133 |
| Adirondack | 47 | 20 | 24 | 2 | 1 | 43 | 116 | 137 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 48 | 28 | 16 | 2 | 2 | 60 | 157 | 134 |
| Chicago | 45 | 23 | 16 | 4 | 2 | 52 | 123 | 122 |
| Milwaukee | 47 | 22 | 19 | 3 | 3 | 50 | 123 | 133 |
| Peoria | 49 | 22 | 21 | 4 | 2 | 50 | 126 | 150 |
| Rockford | 49 | 22 | 25 | 1 | 1 | 46 | 146 | 155 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 51 | 26 | 18 | 3 | 4 | 59 | 115 | 112 |
| Toronto | 47 | 26 | 17 | 2 | 2 | 56 | 152 | 126 |
| Rochester | 46 | 26 | 17 | 2 | 1 | 55 | 161 | 136 |
| Lake Erie | 50 | 24 | 19 | 2 | 5 | 55 | 147 | 152 |
| Hamilton | 48 | 18 | 24 | 1 | 5 | 42 | 104 | 151 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 50 | 29 | 13 | 4 | 4 | 66 | 143 | 127 |
| Charlotte | 50 | 29 | 16 | 2 | 3 | 63 | 154 | 130 |
| Houston | 51 | 26 | 18 | 4 | 3 | 59 | 138 | 134 |
| Oklahoma City | 48 | 23 | 18 | 2 | 5 | 53 | 154 | 160 |
| San Antonio | 49 | 21 | 23 | 1 | 4 | 47 | 122 | 134 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Toronto 2, Hershey 1
Houston at Hamilton, 7 p.m.
Portland at Springfield, 7 p.m.
St. John's at Manchester, 7 p.m.
Worcester at Adirondack, 7 p.m.
Providence at Bridgeport, 7 p.m.
Norfolk at Connecticut, 7 p.m.
Wilkes-Barre/Scranton at Binghamton, 7:05 p.m.
Oklahoma City at Texas, 8 p.m.
Lake Erie at Chicago, 8 p.m.
Abbotsford at Rockford, 8:05 p.m.
Charlotte at Milwaukee, 8:30 p.m.
San Antonio at Peoria, 8:35 p.m.
| Sunday's Games |
|---|
Binghamton at Albany, 3 p.m.
Manchester at Connecticut, 3 p.m.
Adirondack at Springfield, 3 p.m.
Norfolk at Bridgeport, 3 p.m.
Hershey at Rochester, 3:05 p.m.
Worcester at Providence, 3:05 p.m.
Charlotte at Grand Rapids, 4 p.m.
St. John's at Portland, 4 p.m.
San Antonio at Chicago, 4 p.m.
Syracuse at Wilkes-Barre/Scranton, 4:05 p.m.
Abbotsford at Milwaukee, 6 p.m.
Lake Erie at Rockford, 6:05 p.m.
| Monday's Games |
|---|
Houston at Toronto, 1 p.m.
Syracuse at Albany, 2 p.m.
Rochester at Hamilton, 3 p.m.


