| FAVORITE | LINE | UNDERDOG | |||
| at Drexel | 12½ | Hofstra | |||
| at Pittsburgh | 10½ | Notre | Dame | ||
| Georgia St. | 1½ | at | William | & | Mary |
| at Villanova | 10 | Rutgers | |||
| at Kansas St. | 10½ | West | Virginia | ||
| at Fairfield | 2 | Iona | |||
| at Portland St. | 4½ | E. | Washington | ||
| Norfolk St. | 1½ | at | Hampton | ||
| at Lehigh | 1½ | Bucknell |
___
| NBA | |||
|---|---|---|---|
| Tomorrow | |||
| FAVORITE | LINE | UNDERDOG | |
| at Washington | 3½ | Toronto | |
| at Orlando | 6 | Charlotte | |
| at Brooklyn | 6 | Milwaukee | |
| Memphis | 3 | at | Detroit |
| at New Orleans | 1 | Chicago | |
| at Denver | 7 | Boston | |
| at Utah | 4 | Golden | State |
| at Portland | 5 | Phoenix | |
| San Antonio | 8½ | at | Sacramento |
___
| NHL | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| at New Jersey | -200 | Ottawa | +170 | |
| at N.Y. Islanders | -115 | Philadelphia | -105 | |
| Nashville | -125 | at | Colorado | +105 |
| Toronto | -115 | at | Florida | -105 |
| at Montreal | -120 | Carolina | +100 | |
| at Phoenix | -170 | Calgary | +150 | |
| at Anaheim | -200 | Columbus | +170 |
___
Copyright 2013 World Features Syndicate, Inc.


