National Ind Leaders
By The Associated Press
Points Per Game
Through games of Feb. 17
| Cl | G | FGM | 3FG | FT | Pts | Avg | |
| Green,VaTech | Sr | 25 | 207 | 46 | 173 | 633 | 25.3 |
| McDermott,Crghtn | Jr | 27 | 214 | 57 | 134 | 619 | 22.9 |
| Wolters,SDakSt | Sr | 26 | 194 | 56 | 148 | 592 | 22.8 |
| Jones,Iona | Sr | 26 | 190 | 46 | 164 | 590 | 22.7 |
| Vinales,CConSt | So | 24 | 191 | 67 | 84 | 533 | 22.2 |
| Bader,Oaklnd | Jr | 28 | 178 | 123 | 141 | 620 | 22.1 |
| Gantt,Fla.At | Sr | 28 | 206 | 78 | 108 | 598 | 21.4 |
| Okoye,VMI | Sr | 24 | 184 | 37 | 102 | 507 | 21.1 |
| Haws,BYU | So | 27 | 203 | 35 | 126 | 567 | 21.0 |
| Canaan,Murray | Sr | 25 | 165 | 70 | 115 | 515 | 20.6 |
| Gibson,SHeart | Sr | 24 | 162 | 67 | 101 | 492 | 20.5 |
| Cotton,Prov. | Jr | 23 | 142 | 73 | 113 | 470 | 20.4 |
| Ireland,LMU | Jr | 26 | 174 | 50 | 133 | 531 | 20.4 |
| Thomas,OhioSt | Jr | 25 | 182 | 55 | 84 | 503 | 20.1 |
| Hawkins,UCDvis | So | 22 | 140 | 35 | 122 | 437 | 19.9 |
| Crabbe,Cal | Jr | 25 | 175 | 51 | 93 | 494 | 19.8 |
| Wyatt,Temple | Sr | 25 | 151 | 56 | 136 | 494 | 19.8 |
| Henderson,Miss. | Jr | 25 | 140 | 94 | 118 | 492 | 19.7 |
| Saddler,Dela. | Jr | 27 | 174 | 45 | 138 | 531 | 19.7 |
| Rubit,S.Ala | Jr | 24 | 156 | 0 | 159 | 471 | 19.6 |
| Hunter,NichSt | Sr | 21 | 142 | 14 | 113 | 411 | 19.6 |
| Muscala,Bcknll | Sr | 26 | 181 | 3 | 140 | 505 | 19.4 |
| Simpson,UNCGrn | Jr | 23 | 159 | 51 | 77 | 446 | 19.4 |
| Gaines,IPFW | Sr | 27 | 161 | 44 | 155 | 521 | 19.3 |
| Niles,ORobt | Sr | 26 | 172 | 71 | 84 | 499 | 19.2 |
| Lyons,AFA | Sr | 24 | 167 | 45 | 81 | 460 | 19.2 |
| Olasewere,LIU | Sr | 24 | 151 | 13 | 144 | 459 | 19.1 |
| Dillard,TnTech | Sr | 25 | 160 | 31 | 124 | 475 | 19.0 |
| Clark,Belmnt | Sr | 26 | 178 | 85 | 51 | 492 | 18.9 |
| Mason,Niagra | So | 23 | 138 | 27 | 131 | 434 | 18.9 |
| Thornton,Wm&Mry | So | 25 | 151 | 77 | 92 | 471 | 18.8 |
| Raffa,C.Caro | Sr | 24 | 165 | 51 | 68 | 449 | 18.7 |
| Ryan,Evansv | Sr | 25 | 152 | 43 | 120 | 467 | 18.7 |
| McCallum,Dtroit | Jr | 27 | 174 | 37 | 119 | 504 | 18.7 |
| Burke,Mich. | So | 26 | 179 | 52 | 73 | 483 | 18.6 |
| Muhammad,UCLA | Fr | 23 | 151 | 31 | 93 | 426 | 18.5 |
| Smith,L'vill | Jr | 26 | 151 | 41 | 136 | 479 | 18.4 |
| Jackson,Baylor | Sr | 24 | 137 | 59 | 109 | 442 | 18.4 |
| Foster,SClara | Sr | 27 | 170 | 81 | 75 | 496 | 18.4 |
| Usher,MisVal | Jr | 24 | 126 | 51 | 136 | 439 | 18.3 |
| Harrison,StJohn | So | 25 | 149 | 53 | 106 | 457 | 18.3 |
| Seeley,CSFull | Sr | 25 | 151 | 57 | 97 | 456 | 18.2 |
| Pearson,Toledo | Jr | 23 | 141 | 6 | 131 | 419 | 18.2 |
| Carmichae,Ill.St | Sr | 27 | 183 | 1 | 123 | 490 | 18.1 |
| Sumler,W.Caro | Jr | 27 | 163 | 45 | 119 | 490 | 18.1 |
| Olynyk,Gonzga | Jr | 24 | 163 | 8 | 99 | 433 | 18.0 |
| Davies,BYU | Sr | 27 | 177 | 3 | 129 | 486 | 18.0 |
| Kilpatric,Cincy | Jr | 26 | 155 | 68 | 90 | 468 | 18.0 |
| Bennett,UNLV | Fr | 26 | 166 | 29 | 106 | 467 | 18.0 |
| Kemp,E.Caro | Sr | 24 | 155 | 9 | 112 | 431 | 18.0 |

