| All Times EST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| New Jersey | 16 | 9 | 3 | 4 | 22 | 42 | 38 | 6-1-2 | 3-2-2 | 7-2-1 |
| Pittsburgh | 16 | 11 | 5 | 0 | 22 | 52 | 38 | 3-3-0 | 8-2-0 | 5-3-0 |
| N.Y. Rangers | 14 | 8 | 5 | 1 | 17 | 38 | 35 | 6-2-1 | 2-3-0 | 2-4-1 |
| Philadelphia | 17 | 7 | 9 | 1 | 15 | 45 | 49 | 4-1-1 | 3-8-0 | 2-4-0 |
| N.Y. Islanders | 15 | 6 | 8 | 1 | 13 | 45 | 54 | 2-6-0 | 4-2-1 | 4-5-0 |
| Northeast Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Montreal | 15 | 10 | 4 | 1 | 21 | 43 | 34 | 7-3-0 | 3-1-1 | 2-4-1 |
| Boston | 13 | 9 | 2 | 2 | 20 | 37 | 31 | 4-1-1 | 5-1-1 | 3-2-0 |
| Toronto | 16 | 10 | 6 | 0 | 20 | 46 | 36 | 3-4-0 | 7-2-0 | 4-2-0 |
| Ottawa | 16 | 8 | 6 | 2 | 18 | 37 | 31 | 5-1-2 | 3-5-0 | 3-2-0 |
| Buffalo | 16 | 6 | 9 | 1 | 13 | 46 | 54 | 3-4-1 | 3-5-0 | 4-4-1 |
| Southeast Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Carolina | 14 | 8 | 5 | 1 | 17 | 41 | 40 | 3-2-0 | 5-3-1 | 0-2-0 |
| Tampa Bay | 14 | 7 | 6 | 1 | 15 | 55 | 45 | 5-2-1 | 2-4-0 | 5-1-0 |
| Florida | 15 | 4 | 7 | 4 | 12 | 35 | 56 | 2-3-3 | 2-4-1 | 2-2-3 |
| Washington | 15 | 5 | 9 | 1 | 11 | 41 | 51 | 3-4-0 | 2-5-1 | 3-2-0 |
| Winnipeg | 14 | 5 | 8 | 1 | 11 | 35 | 46 | 3-5-0 | 2-3-1 | 2-2-0 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Chicago | 15 | 12 | 0 | 3 | 27 | 51 | 31 | 4-0-1 | 8-0-2 | 4-0-0 |
| Nashville | 16 | 7 | 4 | 5 | 19 | 35 | 35 | 3-1-3 | 4-3-2 | 1-2-2 |
| St. Louis | 15 | 9 | 5 | 1 | 19 | 52 | 48 | 3-3-1 | 6-2-0 | 5-4-0 |
| Detroit | 15 | 7 | 6 | 2 | 16 | 40 | 44 | 5-3-1 | 2-3-1 | 3-2-2 |
| Columbus | 16 | 4 | 10 | 2 | 10 | 36 | 51 | 3-4-2 | 1-6-0 | 2-2-1 |
| Northwest Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Vancouver | 14 | 8 | 3 | 3 | 19 | 41 | 33 | 5-2-2 | 3-1-1 | 6-0-1 |
| Minnesota | 15 | 7 | 6 | 2 | 16 | 33 | 38 | 6-2-1 | 1-4-1 | 2-2-1 |
| Edmonton | 14 | 6 | 5 | 3 | 15 | 35 | 38 | 3-2-2 | 3-3-1 | 3-2-1 |
| Calgary | 14 | 5 | 6 | 3 | 13 | 39 | 51 | 2-4-2 | 3-2-1 | 1-2-2 |
| Colorado | 14 | 6 | 7 | 1 | 13 | 37 | 43 | 4-2-1 | 2-5-0 | 3-4-0 |
| Pacific Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Anaheim | 15 | 12 | 2 | 1 | 25 | 53 | 39 | 5-1-0 | 7-1-1 | 2-1-1 |
| Phoenix | 16 | 8 | 6 | 2 | 18 | 44 | 41 | 6-3-1 | 2-3-1 | 2-3-1 |
| Dallas | 16 | 8 | 7 | 1 | 17 | 41 | 43 | 3-2-1 | 5-5-0 | 3-1-0 |
| San Jose | 14 | 7 | 4 | 3 | 17 | 37 | 33 | 5-1-2 | 2-3-1 | 2-1-1 |
| Los Angeles | 13 | 5 | 6 | 2 | 12 | 30 | 36 | 2-1-1 | 3-5-1 | 1-1-0 |
NOTE: Two points for a win, one point for overtime loss.
| Monday's Games |
|---|
Ottawa 2, New Jersey 1, SO
Philadelphia 7, N.Y. Islanders 0
Colorado 6, Nashville 5
Montreal 3, Carolina 0
Toronto 3, Florida 0
Phoenix 4, Calgary 0
Anaheim 3, Columbus 2
| Tuesday's Games |
|---|
Winnipeg at Buffalo, 7 p.m.
Montreal at N.Y. Rangers, 7 p.m.
N.Y. Islanders at Ottawa, 7:30 p.m.
Toronto at Tampa Bay, 7:30 p.m.
San Jose at St. Louis, 8 p.m.
Detroit at Nashville, 8 p.m.
Vancouver at Chicago, 8:30 p.m.
Los Angeles at Edmonton, 10 p.m.
| Wednesday's Games |
|---|
Philadelphia at Pittsburgh, 7:30 p.m.
St. Louis at Colorado, 10 p.m.
Los Angeles at Calgary, 10 p.m.
| Thursday's Games |
|---|
Buffalo at Toronto, 7 p.m.
Florida at Philadelphia, 7 p.m.
New Jersey at Washington, 7 p.m.
Winnipeg at Carolina, 7 p.m.
N.Y. Islanders at Montreal, 7:30 p.m.
N.Y. Rangers at Ottawa, 7:30 p.m.
Boston at Tampa Bay, 7:30 p.m.
Columbus at Detroit, 7:30 p.m.
Vancouver at Dallas, 8:30 p.m.
Minnesota at Edmonton, 9:30 p.m.


