| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Miami | 37 | 14 | .725 | — | 9-1 | W-8 | 23-3 | 14-11 | 17-9 |
| d-New York | 32 | 19 | .627 | 5 | 6-4 | L-3 | 19-8 | 13-11 | 20-11 |
| d-Indiana | 33 | 21 | .611 | 5½ | 7-3 | W-2 | 22-5 | 11-16 | 21-12 |
| Brooklyn | 33 | 22 | .600 | 6 | 6-4 | W-4 | 20-10 | 13-12 | 25-11 |
| Chicago | 31 | 22 | .585 | 7 | 5-5 | W-1 | 15-12 | 16-10 | 23-10 |
| Atlanta | 29 | 23 | .558 | 8½ | 5-5 | L-1 | 17-10 | 12-13 | 18-14 |
| Boston | 28 | 25 | .528 | 10 | 8-2 | L-1 | 20-9 | 8-16 | 17-16 |
| Milwaukee | 26 | 27 | .491 | 12 | 3-7 | L-2 | 14-13 | 12-14 | 20-16 |
| Philadelphia | 22 | 30 | .423 | 15½ | 5-5 | L-3 | 16-13 | 6-17 | 13-15 |
| Toronto | 22 | 33 | .400 | 17 | 5-5 | L-1 | 14-14 | 8-19 | 12-17 |
| Detroit | 22 | 34 | .393 | 17½ | 5-5 | W-1 | 15-16 | 7-18 | 18-17 |
| Cleveland | 17 | 37 | .315 | 21½ | 5-5 | W-1 | 10-16 | 7-21 | 12-19 |
| Washington | 15 | 37 | .288 | 22½ | 4-6 | L-2 | 11-15 | 4-22 | 8-24 |
| Orlando | 15 | 38 | .283 | 23 | 1-9 | L-2 | 9-19 | 6-19 | 6-28 |
| Charlotte | 13 | 41 | .241 | 25½ | 1-9 | L-1 | 7-20 | 6-21 | 10-21 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-San Antonio | 43 | 12 | .782 | — | 9-1 | W-4 | 22-2 | 21-10 | 23-8 |
| d-Oklahoma City | 39 | 15 | .722 | 3½ | 5-5 | L-3 | 23-4 | 16-11 | 27-8 |
| d-L.A. Clippers | 39 | 17 | .696 | 4½ | 6-4 | W-4 | 21-5 | 18-12 | 26-9 |
| Memphis | 35 | 18 | .660 | 7 | 6-4 | W-5 | 21-8 | 14-10 | 19-13 |
| Denver | 34 | 21 | .618 | 9 | 7-3 | W-1 | 23-3 | 11-18 | 22-11 |
| Golden State | 30 | 23 | .566 | 12 | 4-6 | L-6 | 16-7 | 14-16 | 15-18 |
| Utah | 31 | 24 | .564 | 12 | 7-3 | W-3 | 21-6 | 10-18 | 18-18 |
| Houston | 30 | 26 | .536 | 13½ | 6-4 | W-1 | 19-8 | 11-18 | 13-20 |
| Portland | 25 | 29 | .463 | 17½ | 3-7 | L-6 | 17-9 | 8-20 | 16-17 |
| L.A. Lakers | 25 | 29 | .463 | 17½ | 6-4 | L-1 | 16-11 | 9-18 | 14-19 |
| Dallas | 23 | 29 | .442 | 18½ | 5-5 | W-1 | 15-10 | 8-19 | 14-19 |
| Minnesota | 20 | 31 | .392 | 21 | 3-7 | W-1 | 13-13 | 7-18 | 11-19 |
| New Orleans | 19 | 36 | .345 | 24 | 4-6 | L-2 | 9-16 | 10-20 | 10-23 |
| Sacramento | 19 | 36 | .345 | 24 | 3-7 | L-3 | 14-13 | 5-23 | 8-24 |
| Phoenix | 18 | 36 | .333 | 24½ | 3-7 | W-1 | 12-13 | 6-23 | 11-21 |
d-division leader
___
| Tuesday's Games |
|---|
Charlotte 105, Orlando 92
Toronto 96, Washington 88
Brooklyn 113, Milwaukee 111, OT
Memphis 105, Detroit 91
Chicago 96, New Orleans 87
Denver 97, Boston 90
Utah 115, Golden State 101
Phoenix 102, Portland 98
San Antonio 108, Sacramento 102
| Wednesday's Games |
|---|
Detroit 105, Charlotte 99
Memphis 88, Toronto 82
Indiana 125, New York 91
Houston 122, Oklahoma City 119
Minnesota 94, Philadelphia 87
Brooklyn 97, Milwaukee 94
Miami 103, Atlanta 90
Cleveland 105, New Orleans 100
Orlando at Dallas, 8:30 p.m.
Phoenix at Golden State, 10:30 p.m.
Boston at L.A. Lakers, 10:30 p.m.
| Thursday's Games |
|---|
Miami at Chicago, 8 p.m.
San Antonio at L.A. Clippers, 10:30 p.m.
| Friday's Games |
|---|
Chicago at Charlotte, 7 p.m.
New York at Toronto, 7 p.m.
Detroit at Indiana, 7 p.m.
Denver at Washington, 7 p.m.
Sacramento at Atlanta, 7:30 p.m.
Houston at Brooklyn, 7:30 p.m.
Orlando at Memphis, 8 p.m.
Dallas at New Orleans, 8 p.m.
Minnesota at Oklahoma City, 8 p.m.
Boston at Phoenix, 9 p.m.
San Antonio at Golden State, 10:30 p.m.
Portland at L.A. Lakers, 10:30 p.m.


