| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Miami | 40 | 14 | .741 | — | 10-0 | W-11 | 24-3 | 16-11 | 20-9 |
| d-Indiana | 35 | 21 | .625 | 6 | 8-2 | W-4 | 23-5 | 12-16 | 23-12 |
| d-New York | 33 | 20 | .623 | 6½ | 5-5 | W-1 | 20-8 | 13-12 | 21-12 |
| Brooklyn | 33 | 24 | .579 | 8½ | 5-5 | L-2 | 20-12 | 13-12 | 25-11 |
| Atlanta | 31 | 23 | .574 | 9 | 6-4 | W-2 | 18-10 | 13-13 | 19-14 |
| Chicago | 32 | 24 | .571 | 9 | 4-6 | L-1 | 15-13 | 17-11 | 24-11 |
| Boston | 29 | 27 | .518 | 12 | 6-4 | L-1 | 20-9 | 9-18 | 17-16 |
| Milwaukee | 26 | 28 | .481 | 14 | 2-8 | L-3 | 14-14 | 12-14 | 20-17 |
| Toronto | 23 | 33 | .411 | 18 | 7-3 | W-1 | 15-14 | 8-19 | 13-17 |
| Philadelphia | 22 | 32 | .407 | 18 | 4-6 | L-5 | 16-14 | 6-18 | 13-17 |
| Detroit | 22 | 36 | .379 | 20 | 4-6 | L-2 | 15-17 | 7-19 | 18-19 |
| Cleveland | 18 | 38 | .321 | 23 | 4-6 | L-1 | 10-16 | 8-22 | 13-20 |
| Washington | 17 | 37 | .315 | 23 | 6-4 | W-2 | 13-15 | 4-22 | 8-24 |
| Orlando | 15 | 41 | .268 | 26 | 1-9 | L-5 | 9-20 | 6-21 | 6-29 |
| Charlotte | 13 | 43 | .232 | 28 | 2-8 | L-3 | 7-22 | 6-21 | 10-22 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-San Antonio | 45 | 13 | .776 | — | 8-2 | W-1 | 22-2 | 23-11 | 25-9 |
| d-Oklahoma City | 41 | 15 | .732 | 3 | 6-4 | W-2 | 25-4 | 16-11 | 28-8 |
| d-L.A. Clippers | 40 | 18 | .690 | 5 | 6-4 | W-1 | 22-6 | 18-12 | 27-10 |
| Memphis | 37 | 18 | .673 | 6½ | 8-2 | W-7 | 22-8 | 15-10 | 19-13 |
| Denver | 35 | 22 | .614 | 9½ | 6-4 | W-1 | 23-3 | 12-19 | 22-11 |
| Golden State | 33 | 23 | .589 | 11 | 4-6 | W-3 | 18-7 | 15-16 | 18-18 |
| Utah | 31 | 25 | .554 | 13 | 6-4 | L-1 | 21-6 | 10-19 | 18-19 |
| Houston | 31 | 27 | .534 | 14 | 6-4 | L-1 | 19-8 | 12-19 | 13-20 |
| L.A. Lakers | 28 | 29 | .491 | 16½ | 7-3 | W-3 | 18-11 | 10-18 | 16-19 |
| Portland | 26 | 30 | .464 | 18 | 3-7 | W-1 | 18-9 | 8-21 | 16-18 |
| Dallas | 25 | 30 | .455 | 18½ | 6-4 | L-1 | 16-11 | 9-19 | 15-20 |
| Minnesota | 20 | 33 | .377 | 22½ | 3-7 | L-2 | 13-14 | 7-19 | 11-21 |
| New Orleans | 20 | 37 | .351 | 24½ | 5-5 | W-1 | 10-17 | 10-20 | 11-24 |
| Sacramento | 19 | 38 | .333 | 25½ | 2-8 | L-5 | 14-13 | 5-25 | 8-25 |
| Phoenix | 18 | 39 | .316 | 26½ | 2-8 | L-3 | 12-15 | 6-24 | 11-23 |
d-division leader
___
| Saturday's Games |
|---|
Denver 113, Charlotte 99
Cleveland 118, Orlando 94
Washington 105, Houston 103
Miami 114, Philadelphia 90
Indiana 90, Detroit 72
Atlanta 103, Milwaukee 102
L.A. Clippers 107, Utah 94
| Sunday's Games |
|---|
L.A. Lakers 103, Dallas 99
Golden State 100, Minnesota 99
New Orleans 110, Sacramento 95
Miami 109, Cleveland 105
New York 99, Philadelphia 93
Memphis 76, Brooklyn 72
San Antonio 97, Phoenix 87
Portland 92, Boston 86
Oklahoma City 102, Chicago 72
| Monday's Games |
|---|
Washington at Toronto, 7 p.m.
Atlanta at Detroit, 7:30 p.m.
L.A. Lakers at Denver, 9 p.m.
Boston at Utah, 9 p.m.
| Tuesday's Games |
|---|
Orlando at Philadelphia, 7 p.m.
Golden State at Indiana, 7 p.m.
Sacramento at Miami, 7:30 p.m.
Cleveland at Chicago, 8 p.m.
Brooklyn at New Orleans, 8 p.m.
Milwaukee at Dallas, 8:30 p.m.
Minnesota at Phoenix, 9 p.m.
Charlotte at L.A. Clippers, 10:30 p.m.


