| All Times EST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-Montreal | 19 | 12 | 4 | 3 | 27 | 53 | 41 | 8-3-1 | 4-1-2 | 2-4-2 |
| d-Pittsburgh | 19 | 13 | 6 | 0 | 26 | 65 | 48 | 5-4-0 | 8-2-0 | 5-4-0 |
| d-Tampa Bay | 19 | 9 | 9 | 1 | 19 | 70 | 60 | 6-4-1 | 3-5-0 | 6-1-0 |
| Boston | 16 | 12 | 2 | 2 | 26 | 49 | 35 | 4-1-1 | 8-1-1 | 3-2-0 |
| Ottawa | 20 | 12 | 6 | 2 | 26 | 48 | 37 | 9-1-2 | 3-5-0 | 5-2-0 |
| Toronto | 20 | 12 | 8 | 0 | 24 | 57 | 46 | 4-4-0 | 8-4-0 | 5-3-0 |
| New Jersey | 19 | 10 | 5 | 4 | 24 | 48 | 49 | 6-2-2 | 4-3-2 | 7-2-1 |
| d-Carolina | 18 | 9 | 8 | 1 | 19 | 50 | 54 | 3-4-0 | 6-4-1 | 0-5-0 |
| Philadelphia | 21 | 9 | 11 | 1 | 19 | 60 | 66 | 5-3-1 | 4-8-0 | 3-4-0 |
| d-Winnipeg | 19 | 9 | 9 | 1 | 19 | 52 | 60 | 3-5-0 | 6-4-1 | 3-2-0 |
| N.Y. Rangers | 18 | 8 | 8 | 2 | 18 | 44 | 48 | 6-4-1 | 2-4-1 | 2-4-1 |
| N.Y. Islanders | 20 | 8 | 11 | 1 | 17 | 57 | 68 | 2-8-0 | 6-3-1 | 4-5-0 |
| Washington | 18 | 7 | 10 | 1 | 15 | 51 | 55 | 5-5-0 | 2-5-1 | 4-2-0 |
| Buffalo | 20 | 7 | 12 | 1 | 15 | 50 | 64 | 3-6-1 | 4-6-0 | 4-5-1 |
| Florida | 18 | 5 | 9 | 4 | 14 | 42 | 65 | 2-4-3 | 3-5-1 | 2-2-3 |
| WESTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-Chicago | 19 | 16 | 0 | 3 | 35 | 61 | 37 | 8-0-1 | 8-0-2 | 5-0-0 |
| d-Anaheim | 17 | 13 | 3 | 1 | 27 | 59 | 47 | 6-1-0 | 7-2-1 | 2-2-1 |
| d-Vancouver | 18 | 10 | 4 | 4 | 24 | 52 | 48 | 5-2-2 | 5-2-2 | 6-0-1 |
| Nashville | 20 | 9 | 6 | 5 | 23 | 44 | 47 | 5-2-3 | 4-4-2 | 2-3-2 |
| Dallas | 20 | 10 | 8 | 2 | 22 | 56 | 57 | 4-3-1 | 6-5-1 | 4-1-0 |
| St. Louis | 18 | 10 | 6 | 2 | 22 | 55 | 52 | 4-4-1 | 6-2-1 | 6-4-0 |
| Detroit | 19 | 9 | 7 | 3 | 21 | 57 | 54 | 7-4-1 | 2-3-2 | 4-3-3 |
| Los Angeles | 17 | 9 | 6 | 2 | 20 | 45 | 41 | 4-1-1 | 5-5-1 | 2-1-0 |
| Phoenix | 18 | 8 | 7 | 3 | 19 | 50 | 49 | 6-3-1 | 2-4-2 | 2-3-1 |
| San Jose | 17 | 8 | 6 | 3 | 19 | 41 | 39 | 5-1-2 | 3-5-1 | 2-2-1 |
| Minnesota | 17 | 8 | 7 | 2 | 18 | 37 | 42 | 6-2-1 | 2-5-1 | 3-3-1 |
| Edmonton | 18 | 7 | 7 | 4 | 18 | 42 | 49 | 4-4-2 | 3-3-2 | 3-3-1 |
| Calgary | 17 | 7 | 7 | 3 | 17 | 48 | 59 | 4-5-2 | 3-2-1 | 2-2-2 |
| Colorado | 17 | 7 | 8 | 2 | 16 | 42 | 51 | 5-2-1 | 2-6-1 | 3-4-0 |
| Columbus | 20 | 5 | 12 | 3 | 13 | 44 | 61 | 3-4-3 | 2-8-0 | 3-4-1 |
NOTE: Two points for a win, one point for overtime loss.
d-division leader
| Monday's Games |
|---|
Ottawa 2, Montreal 1, SO
Toronto 4, Philadelphia 2
Nashville 5, Dallas 4, OT
Chicago 3, Edmonton 2, OT
Los Angeles 5, Anaheim 2
| Tuesday's Games |
|---|
Dallas 5, Columbus 4, OT
Washington 3, Carolina 0
Winnipeg 4, N.Y. Rangers 3
Buffalo 2, Tampa Bay 1
Boston 4, N.Y. Islanders 1
Pittsburgh at Florida, 7:30 p.m.
Calgary at Minnesota, 8 p.m.
Phoenix at Vancouver, 10 p.m.
Colorado at San Jose, 10:30 p.m.
| Wednesday's Games |
|---|
Washington at Philadelphia, 7:30 p.m.
Montreal at Toronto, 7:30 p.m.
Detroit at Los Angeles, 10 p.m.
Nashville at Anaheim, 10 p.m.
| Thursday's Games |
|---|
Pittsburgh at Carolina, 7 p.m.
Tampa Bay at N.Y. Rangers, 7 p.m.
Toronto at N.Y. Islanders, 7 p.m.
Ottawa at Boston, 7 p.m.
Buffalo at Florida, 7:30 p.m.
Chicago at St. Louis, 8 p.m.
New Jersey at Winnipeg, 8 p.m.
Edmonton at Dallas, 8:30 p.m.
Minnesota at Phoenix, 9 p.m.
Calgary at Colorado, 9 p.m.
Detroit at San Jose, 10:30 p.m.

