| Korea | Australia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Yong-K.Lee cf | 3 | 1 | 2 | 0 | Beresford ss | 4 | 0 | 1 | 0 |
| Jeong 2b | 5 | 2 | 0 | 0 | Dening cf | 3 | 0 | 0 | 0 |
| S.Lee 1b | 5 | 2 | 3 | 1 | Hughes lf | 4 | 0 | 0 | 0 |
| D.Lee dh | 4 | 1 | 3 | 1 | Welch 3b | 3 | 0 | 1 | 0 |
| S.Kim pr-dh | 0 | 0 | 0 | 0 | Huber dh | 3 | 0 | 0 | 0 |
| H.Kim lf | 5 | 0 | 1 | 2 | Roberts ph-dh | 1 | 0 | 0 | 0 |
| Choi 3b | 3 | 0 | 0 | 1 | Walker 1b | 4 | 0 | 2 | 0 |
| A.Son rf | 3 | 0 | 1 | 1 | Harman 2b | 3 | 0 | 0 | 0 |
| Jeon ph | 1 | 0 | 0 | 0 | Davies 2b | 1 | 0 | 0 | 0 |
| J.Lee rf | 0 | 0 | 0 | 0 | T.Kennelly rf | 2 | 0 | 2 | 0 |
| M.Kang c | 4 | 0 | 0 | 0 | Kandilas ph | 1 | 0 | 0 | 0 |
| J.Kang ss | 3 | 0 | 0 | 0 | de San Miguel c | 3 | 0 | 0 | 0 |
| T.Kim ph | 1 | 0 | 1 | 0 | Adamson ph | 1 | 0 | 0 | 0 |
| Si.Son pr-ss | 0 | 0 | 0 | 0 | |||||
| Totals | 37 | 6 | 11 | 6 | Totals | 33 | 0 | 6 | 0 |
| Korea | 310 | 000 | 101—6 |
|---|---|---|---|
| Australia | 000 | 000 | 000—0 |
2B_S.Lee 2 (2), Welch (1), T.Kennelly (1).
| IP | H | R | ER | BB | SO | ||
| Korea | |||||||
|---|---|---|---|---|---|---|---|
| Song W,1-0 | 4 | 2 | 0 | 0 | 2 | 5 | |
| Park | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
| Noh | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 |
| Chong | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Se.Son | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Oh | 1 | 0 | 0 | 0 | 0 | 2 | |
| Australia | |||||||
| Searle L,0-1 | 3 | 4 | 4 | 4 | 2 | 2 | |
| Kent | 2 | 1 | 0 | 0 | 0 | 1 | |
| Tanner | 1 | 0 | 0 | 0 | 1 | 1 | |
| Lindsay | 2-3 | 2 | 1 | 1 | 0 | 1 | |
| Thomas | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Williams | 2-3 | 2 | 0 | 0 | 0 | 0 | |
| Rowland-Smith | 1 | 1-3 | 2 | 1 | 1 | 1 | 0 |
Song pitched to 1 batter in the 5th.
HBP_by Song (T.Kennelly), by Searle (Choi, Choi). WP_Lindsay 2. Balk_Song.
Umpires_Home, Greg Gibson; First, Paul Emmel; Second, Trevor Grieve; Third, Cesar Valdes.
T_3:31. A_0 (19,000).


