| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Schumaker 2b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Barden 3b | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Rasmus lf-rf-cf | 4 | 2 | 2 | 3 | 0 | 2 | .500 |
| Pujols 1b | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Mather lf | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Ankiel cf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kinney p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Franklin p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| a-Ludwick ph-rf | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| b-Fehim ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greene ss | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1-Ryan pr-ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molina c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jones rf | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Miller p | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Motte p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Freese 3b-1b | 4 | 1 | 3 | 0 | 0 | 1 | .750 |
| Wellemeyer p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Larue c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thurston rf-2b | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Totals | 37 | 6 | 12 | 6 | 1 | 7 |
| Florida | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Maybin cf | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| Calero p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Meyer p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fermin c | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Helms 3b-1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ramirez ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Carroll cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cantu 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dominquez 3b | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| c-Burns ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hermida lf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ross rf | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| Paulino c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Gonzalez 2b-ss | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Martinez 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 3 | 6 | 3 | 0 | 6 |
| St. Louis | 100 | 010 | 004—6 | 12 | 0 |
|---|---|---|---|---|---|
| Florida | 001 | 020 | 000—3 | 6 | 0 |
a-walked for Franklin in the 8th. b-grounded out for Ludwick in the 9th. c-struck out for Dominquez in the 9th.
1-ran for Greene in the 4th.
LOB_St. Louis 7, Florida 2. 2B_Barden (1), Rasmus (1), Mather (1), Miller (1), Helms (1), Gonzalez (1). HR_Ross (1), off Wellemeyer; Rasmus (1), off Johnson. RBIs_Barden (1), Rasmus 3 (3), Mather (1), Thurston (1), Maybin 2 (2), Ross (1). SB_Thurston (1), Gonzalez (1). S_Johnson. SF_Rasmus, Thurston, Maybin. GIDP_Paulino.
Runners left in scoring position_St. Louis 2 (Fehim, Thurston); Florida 2 (Cantu). RISP_St. Louis 3 for 7; Florida 1 for 2.
Runners moved up_Schumaker, Larue.
DP_St. Louis 1 (Greene, Schumaker and Pujols).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|---|
| Wellemeyer | 5 | 6 | 3 | 3 | 0 | 3 | 68 | 5.40 |
| Kinney | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Franklin | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0.00 |
| Miller W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Motte S, 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0.00 |
| Florida | IP | H | R | ER | BB | SO | NP | ERA |
| Johnson | 4 | 5 | 1 | 1 | 0 | 4 | 62 | 2.25 |
| Martinez | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 9.00 |
| Calero H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 |
| Meyer H, 1 | 2 | 1 | 0 | 0 | 1 | 1 | 26 | 0.00 |
| Sanchez L, 0-1 BS, 1-1 | 1 | 5 | 4 | 4 | 0 | 0 | 20 | 36.00 |
Umpires_Home, Jason Bradley; First, Doug Levy; Third, Angel Hernandez.
T_2:19. A_3,403 (70,00).
END TEST


