| All Times EST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Pittsburgh | 23 | 15 | 8 | 0 | 30 | 81 | 67 | 6-4-0 | 9-4-0 | 5-4-0 |
| New Jersey | 23 | 10 | 8 | 5 | 25 | 56 | 65 | 6-3-2 | 4-5-3 | 7-2-1 |
| N.Y. Rangers | 21 | 11 | 8 | 2 | 24 | 55 | 53 | 9-4-1 | 2-4-1 | 3-4-1 |
| Philadelphia | 24 | 11 | 12 | 1 | 23 | 68 | 72 | 7-3-1 | 4-9-0 | 3-5-0 |
| N.Y. Islanders | 23 | 10 | 11 | 2 | 22 | 70 | 78 | 4-8-1 | 6-3-1 | 4-5-0 |
| Northeast Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Montreal | 23 | 14 | 5 | 4 | 32 | 71 | 59 | 8-3-2 | 6-2-2 | 4-4-2 |
| Boston | 20 | 14 | 3 | 3 | 31 | 60 | 46 | 6-2-1 | 8-1-2 | 4-3-0 |
| Toronto | 24 | 15 | 9 | 0 | 30 | 73 | 61 | 6-5-0 | 9-4-0 | 6-4-0 |
| Ottawa | 24 | 12 | 8 | 4 | 28 | 56 | 49 | 9-1-2 | 3-7-2 | 5-3-1 |
| Buffalo | 24 | 9 | 13 | 2 | 20 | 63 | 77 | 4-6-1 | 5-7-1 | 4-5-1 |
| Southeast Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Carolina | 22 | 13 | 8 | 1 | 27 | 67 | 62 | 6-4-0 | 7-4-1 | 2-5-0 |
| Tampa Bay | 23 | 10 | 12 | 1 | 21 | 81 | 73 | 6-4-1 | 4-8-0 | 6-1-0 |
| Winnipeg | 22 | 10 | 11 | 1 | 21 | 56 | 68 | 4-6-0 | 6-5-1 | 3-4-0 |
| Florida | 23 | 7 | 11 | 5 | 19 | 59 | 83 | 4-5-4 | 3-6-1 | 3-4-3 |
| Washington | 21 | 9 | 11 | 1 | 19 | 59 | 62 | 6-5-0 | 3-6-1 | 5-2-0 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Chicago | 24 | 21 | 0 | 3 | 45 | 78 | 46 | 11-0-1 | 10-0-2 | 8-0-0 |
| Detroit | 23 | 11 | 8 | 4 | 26 | 63 | 60 | 8-4-2 | 3-4-2 | 4-3-4 |
| St. Louis | 22 | 11 | 9 | 2 | 24 | 64 | 67 | 5-5-1 | 6-4-1 | 6-5-0 |
| Nashville | 23 | 9 | 9 | 5 | 23 | 47 | 59 | 5-2-3 | 4-7-2 | 2-3-2 |
| Columbus | 23 | 7 | 12 | 4 | 18 | 53 | 69 | 5-4-3 | 2-8-1 | 3-4-2 |
| Northwest Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Vancouver | 22 | 11 | 6 | 5 | 27 | 63 | 61 | 6-3-3 | 5-3-2 | 6-1-1 |
| Minnesota | 22 | 11 | 9 | 2 | 24 | 52 | 56 | 8-2-1 | 3-7-1 | 5-3-1 |
| Calgary | 21 | 9 | 8 | 4 | 22 | 61 | 69 | 6-5-2 | 3-3-2 | 3-3-3 |
| Edmonton | 22 | 8 | 9 | 5 | 21 | 54 | 62 | 4-4-2 | 4-5-3 | 3-4-1 |
| Colorado | 22 | 8 | 10 | 4 | 20 | 53 | 65 | 6-2-1 | 2-8-3 | 4-4-0 |
| Pacific Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Anaheim | 22 | 16 | 3 | 3 | 35 | 77 | 60 | 9-1-0 | 7-2-3 | 3-2-3 |
| Los Angeles | 21 | 12 | 7 | 2 | 26 | 60 | 52 | 7-1-1 | 5-6-1 | 2-1-0 |
| San Jose | 22 | 11 | 7 | 4 | 26 | 51 | 50 | 7-1-3 | 4-6-1 | 2-2-1 |
| Phoenix | 23 | 11 | 9 | 3 | 25 | 67 | 65 | 8-4-1 | 3-5-2 | 4-4-1 |
| Dallas | 22 | 11 | 9 | 2 | 24 | 61 | 63 | 5-4-1 | 6-5-1 | 4-1-0 |
NOTE: Two points for a win, one point for overtime loss.
| Wednesday's Games |
|---|
Toronto 5, Ottawa 4
Chicago 3, Colorado 2
Calgary 4, San Jose 1
Anaheim 2, Phoenix 0
| Thursday's Games |
|---|
Toronto at Boston, 7 p.m.
Buffalo at New Jersey, 7 p.m.
N.Y. Rangers at N.Y. Islanders, 7 p.m.
Pittsburgh at Philadelphia, 7 p.m.
Florida at Washington, 7 p.m.
Montreal at Carolina, 7 p.m.
Vancouver at Columbus, 7 p.m.
Winnipeg at Tampa Bay, 7:30 p.m.
Edmonton at Detroit, 7:30 p.m.
St. Louis at Phoenix, 9 p.m.
Dallas at Los Angeles, 10:30 p.m.
| Friday's Games |
|---|
Ottawa at N.Y. Rangers, 7 p.m.
Winnipeg at Florida, 7:30 p.m.
Edmonton at Nashville, 8 p.m.
Chicago at Colorado, 9 p.m.
Calgary at Anaheim, 10:30 p.m.
| Saturday's Games |
|---|
Philadelphia at Boston, 1 p.m.
Washington at N.Y. Islanders, 1 p.m.
Detroit at Columbus, 2 p.m.
St. Louis at San Jose, 4 p.m.
Pittsburgh at Toronto, 7 p.m.
New Jersey at Carolina, 7 p.m.
Montreal at Tampa Bay, 7 p.m.
Minnesota at Nashville, 8 p.m.
Dallas at Phoenix, 8 p.m.
Calgary at Los Angeles, 10 p.m.


