| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
| MarcMorris | 28:04 | 5-10 | 1-1 | 4-5 | 2 | 2 | 12 |
| MarkMorris | 21:57 | 4-8 | 1-2 | 0-2 | 3 | 2 | 9 |
| Scola | 35:43 | 4-8 | 6-6 | 1-9 | 4 | 3 | 14 |
| Dragic | 36:29 | 6-12 | 4-5 | 0-4 | 16 | 4 | 17 |
| WJohnson | 34:31 | 7-14 | 2-2 | 1-4 | 0 | 2 | 19 |
| Beasley | 27:47 | 10-21 | 2-3 | 1-4 | 2 | 1 | 24 |
| Haddadi | 10:17 | 0-2 | 2-2 | 3-4 | 1 | 2 | 2 |
| Dudley | 15:29 | 5-8 | 1-2 | 0-2 | 0 | 0 | 11 |
| Marshall | 11:31 | 1-3 | 0-0 | 0-1 | 4 | 0 | 2 |
| Tucker | 18:12 | 1-4 | 0-0 | 2-3 | 1 | 1 | 2 |
| Totals | 240:00 | 43-90 | 19-23 | 12-38 | 33 | 17 | 112 |
Percentages: FG .478, FT .826.
3-Point Goals: 7-23, .304 (W.Johnson 3-9, Beasley 2-4, Marc.Morris 1-2, Dragic 1-3, Marshall 0-1, Dudley 0-2, Tucker 0-2).
Team Rebounds: 7. Team Turnovers: 13 (14 PTS).
Blocked Shots: 6 (Haddadi 3, Beasley, W.Johnson, Mark.Morris).
Turnovers: 13 (Scola 4, Dragic 3, Marc.Morris 2, Beasley, Haddadi, W.Johnson, Tucker).
Steals: 9 (Dragic 5, W.Johnson 2, Marc.Morris, Scola).
Technical Fouls: Defensive three second, 11:19 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Salmons | 23:00 | 1-5 | 0-0 | 0-3 | 5 | 0 | 2 |
| Thompson | 28:36 | 4-8 | 4-6 | 1-1 | 1 | 2 | 12 |
| Cousins | 35:18 | 9-13 | 4-4 | 1-14 | 7 | 5 | 22 |
| Thomas | 33:03 | 8-13 | 7-7 | 1-5 | 6 | 3 | 27 |
| Evans | 34:47 | 9-12 | 3-4 | 0-2 | 5 | 2 | 25 |
| Thornton | 24:17 | 9-13 | 0-0 | 1-3 | 1 | 3 | 23 |
| Patterson | 25:50 | 4-9 | 0-0 | 2-6 | 2 | 4 | 8 |
| Fredette | 6:02 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
| Hayes | 6:02 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
| Outlaw | 10:01 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Douglas | 13:04 | 0-3 | 0-0 | 0-1 | 2 | 1 | 0 |
| Totals | 240:00 | 45-82 | 18-21 | 6-38 | 30 | 21 | 121 |
Percentages: FG .549, FT .857.
3-Point Goals: 13-27, .481 (Thornton 5-7, Thomas 4-5, Evans 4-6, Douglas 0-1, Fredette 0-1, Patterson 0-1, Outlaw 0-2, Salmons 0-4).
Team Rebounds: 8. Team Turnovers: 16 (21 PTS).
Blocked Shots: 4 (Evans 2, Patterson, Thompson).
Turnovers: 15 (Evans 6, Cousins 4, Thomas 2, Outlaw, Salmons, Thompson).
Steals: 8 (Thomas 5, Cousins 2, Evans).
Technical Fouls: None.
| Phoenix | 30 | 27 | 25 | 30—112 |
|---|---|---|---|---|
| Sacramento | 32 | 27 | 30 | 32—121 |
A_13,501 (17,317). T_2:20.
Officials_Bill Spooner, Michael Smith, Haywoode Workman.


