| All Times EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Pittsburgh | 28 | 20 | 8 | 0 | 40 | 103 | 79 | 8-4-0 | 12-4-0 | 7-4-0 |
| New Jersey | 28 | 13 | 9 | 6 | 32 | 71 | 79 | 9-3-2 | 4-6-4 | 8-2-2 |
| N.Y. Rangers | 26 | 13 | 11 | 2 | 28 | 65 | 64 | 9-5-1 | 4-6-1 | 4-4-1 |
| N.Y. Islanders | 27 | 12 | 12 | 3 | 27 | 79 | 88 | 5-8-2 | 7-4-1 | 4-6-1 |
| Philadelphia | 29 | 13 | 15 | 1 | 27 | 79 | 88 | 9-4-1 | 4-11-0 | 4-7-0 |
| Northeast Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Montreal | 27 | 18 | 5 | 4 | 40 | 88 | 69 | 9-3-2 | 9-2-2 | 5-4-2 |
| Boston | 25 | 18 | 4 | 3 | 39 | 76 | 54 | 9-2-1 | 9-2-2 | 6-3-0 |
| Ottawa | 27 | 13 | 8 | 6 | 32 | 64 | 58 | 9-1-3 | 4-7-3 | 5-3-3 |
| Toronto | 28 | 15 | 12 | 1 | 31 | 82 | 78 | 6-6-1 | 9-6-0 | 6-5-0 |
| Buffalo | 27 | 10 | 14 | 3 | 23 | 70 | 84 | 5-6-1 | 5-8-2 | 4-5-1 |
| Southeast Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Carolina | 26 | 15 | 10 | 1 | 31 | 81 | 72 | 7-6-0 | 8-4-1 | 3-6-0 |
| Winnipeg | 27 | 14 | 11 | 2 | 30 | 71 | 77 | 6-6-0 | 8-5-2 | 5-4-0 |
| Tampa Bay | 27 | 11 | 15 | 1 | 23 | 88 | 83 | 6-7-1 | 5-8-0 | 7-2-0 |
| Washington | 26 | 11 | 14 | 1 | 23 | 72 | 78 | 7-7-0 | 4-7-1 | 7-3-0 |
| Florida | 28 | 7 | 15 | 6 | 20 | 67 | 105 | 4-7-5 | 3-8-1 | 3-6-4 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Chicago | 27 | 22 | 2 | 3 | 47 | 87 | 59 | 11-1-1 | 11-1-2 | 9-0-0 |
| St. Louis | 27 | 15 | 10 | 2 | 32 | 83 | 79 | 7-5-1 | 8-5-1 | 6-5-0 |
| Detroit | 28 | 13 | 10 | 5 | 31 | 73 | 73 | 9-4-3 | 4-6-2 | 4-4-5 |
| Nashville | 28 | 11 | 11 | 6 | 28 | 65 | 74 | 6-2-4 | 5-9-2 | 2-3-2 |
| Columbus | 28 | 10 | 12 | 6 | 26 | 63 | 76 | 7-4-5 | 3-8-1 | 5-4-3 |
| Northwest Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Vancouver | 26 | 13 | 7 | 6 | 32 | 75 | 72 | 7-3-3 | 6-4-3 | 6-2-1 |
| Minnesota | 26 | 14 | 10 | 2 | 30 | 64 | 64 | 10-3-1 | 4-7-1 | 7-3-1 |
| Calgary | 26 | 11 | 11 | 4 | 26 | 75 | 87 | 8-5-2 | 3-6-2 | 3-3-3 |
| Edmonton | 27 | 10 | 11 | 6 | 26 | 66 | 79 | 4-4-3 | 6-7-3 | 4-4-1 |
| Colorado | 26 | 10 | 12 | 4 | 24 | 65 | 78 | 8-3-1 | 2-9-3 | 4-6-0 |
| Pacific Division | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| Anaheim | 26 | 20 | 3 | 3 | 43 | 89 | 64 | 11-1-0 | 9-2-3 | 4-2-3 |
| Los Angeles | 26 | 14 | 10 | 2 | 30 | 76 | 69 | 9-2-1 | 5-8-1 | 2-4-0 |
| San Jose | 26 | 12 | 8 | 6 | 30 | 62 | 64 | 8-1-4 | 4-7-2 | 3-2-1 |
| Phoenix | 27 | 13 | 11 | 3 | 29 | 77 | 77 | 10-5-1 | 3-6-2 | 6-4-1 |
| Dallas | 26 | 12 | 11 | 3 | 27 | 68 | 73 | 5-5-2 | 7-6-1 | 5-2-1 |
NOTE: Two points for a win, one point for overtime loss.
| Friday's Games |
|---|
Philadelphia 2, New Jersey 1, SO
Calgary 6, Nashville 3
Detroit 3, Edmonton 2, OT
| Saturday's Games |
|---|
Washington at Boston, 1 p.m.
N.Y. Rangers at Pittsburgh, 1 p.m.
Ottawa at Buffalo, 3 p.m.
Minnesota at Colorado, 3 p.m.
Winnipeg at Toronto, 7 p.m.
Montreal at New Jersey, 7 p.m.
Carolina at Tampa Bay, 7 p.m.
Phoenix at Columbus, 7 p.m.
N.Y. Islanders at Florida, 7:30 p.m.
Anaheim at St. Louis, 8 p.m.
Chicago at Dallas, 8 p.m.
Detroit at Vancouver, 10 p.m.
San Jose at Los Angeles, 10:30 p.m.
| Sunday's Games |
|---|
Boston at Pittsburgh, 12:30 p.m.
Winnipeg at Ottawa, 5 p.m.
Buffalo at Washington, 7 p.m.
Nashville at Edmonton, 8 p.m.
| Monday's Games |
|---|
Carolina at N.Y. Rangers, 7 p.m.
Philadelphia at Tampa Bay, 7:30 p.m.
Calgary at Dallas, 8:30 p.m.
Chicago at Colorado, 9 p.m.
Minnesota at Vancouver, 10 p.m.
San Jose at Anaheim, 10 p.m.
Phoenix at Los Angeles, 10:30 p.m.


