| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 60 | 36 | 19 | 0 | 5 | 77 | 170 | 154 |
| Portland | 60 | 34 | 21 | 3 | 2 | 73 | 179 | 181 |
| Manchester | 60 | 29 | 24 | 3 | 4 | 65 | 177 | 165 |
| Worcester | 59 | 28 | 24 | 1 | 6 | 63 | 151 | 166 |
| St. John's | 62 | 25 | 32 | 1 | 4 | 55 | 153 | 191 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 61 | 36 | 17 | 3 | 5 | 80 | 208 | 166 |
| Binghamton | 61 | 36 | 19 | 1 | 5 | 78 | 181 | 153 |
| Wilkes-Barre/Scranton | 62 | 33 | 26 | 2 | 1 | 69 | 147 | 146 |
| Hershey | 60 | 28 | 24 | 3 | 5 | 64 | 155 | 153 |
| Norfolk | 60 | 29 | 26 | 4 | 1 | 63 | 151 | 164 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 59 | 34 | 16 | 5 | 4 | 77 | 184 | 142 |
| Albany | 58 | 27 | 20 | 1 | 10 | 65 | 157 | 162 |
| Connecticut | 61 | 28 | 25 | 5 | 3 | 64 | 175 | 185 |
| Bridgeport | 59 | 25 | 25 | 5 | 4 | 59 | 175 | 197 |
| Adirondack | 60 | 24 | 31 | 2 | 3 | 53 | 144 | 178 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 59 | 36 | 19 | 2 | 2 | 76 | 194 | 159 |
| Chicago | 58 | 29 | 20 | 5 | 4 | 67 | 158 | 154 |
| Milwaukee | 59 | 29 | 24 | 3 | 3 | 64 | 149 | 170 |
| Rockford | 60 | 31 | 27 | 1 | 1 | 64 | 188 | 179 |
| Peoria | 60 | 25 | 28 | 4 | 3 | 57 | 144 | 179 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 59 | 33 | 20 | 2 | 4 | 72 | 188 | 155 |
| Rochester | 60 | 32 | 24 | 3 | 1 | 68 | 192 | 173 |
| Abbotsford | 64 | 28 | 27 | 3 | 6 | 65 | 137 | 159 |
| Lake Erie | 62 | 27 | 26 | 2 | 7 | 63 | 172 | 180 |
| Hamilton | 61 | 24 | 31 | 1 | 5 | 54 | 129 | 181 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 61 | 35 | 16 | 4 | 6 | 80 | 184 | 158 |
| Charlotte | 62 | 35 | 22 | 2 | 3 | 75 | 188 | 165 |
| Houston | 61 | 31 | 22 | 4 | 4 | 70 | 166 | 158 |
| Oklahoma City | 59 | 29 | 22 | 2 | 6 | 66 | 186 | 195 |
| San Antonio | 59 | 27 | 26 | 1 | 5 | 60 | 155 | 169 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Toronto 6, Rochester 1
St. John's 4, Hamilton 3
Wilkes-Barre/Scranton at Portland, 7 p.m.
Providence at Springfield, 7 p.m.
Bridgeport at Hershey, 7 p.m.
Manchester at Connecticut, 7 p.m.
Norfolk at Binghamton, 7:05 p.m.
Albany at Syracuse, 7:30 p.m.
Grand Rapids at Milwaukee, 8 p.m.
Peoria at Rockford, 8:05 p.m.
| Sunday's Games |
|---|
Albany at Bridgeport, 3 p.m.
Texas at Charlotte, 3 p.m.
Springfield at Connecticut, 3 p.m.
Manchester at Providence, 3:05 p.m.
Toronto at Lake Erie, 4 p.m.
Rockford at Chicago, 4 p.m.
Grand Rapids at Peoria, 4:05 p.m.
Abbotsford at San Antonio, 4:30 p.m.
Adirondack at Hershey, 5 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Toronto at Lake Erie, 7 p.m.
Adirondack at Norfolk, 7:15 p.m.
Rochester at Oklahoma City, 8 p.m.
Grand Rapids at Peoria, 8:05 p.m.
San Antonio at Texas, 8:30 p.m.

