| Colorado | San Francisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Fowler cf | 3 | 1 | 1 | 0 | Torres cf | 3 | 0 | 2 | 0 |
| Culberson 2b | 2 | 1 | 1 | 2 | Gillespie lf | 2 | 0 | 0 | 0 |
| Rutledge 2b | 3 | 1 | 1 | 0 | W.Valdez ss | 3 | 0 | 0 | 0 |
| J.Herrera ss-3b | 2 | 0 | 2 | 1 | R.Ramirez p | 0 | 0 | 0 | 0 |
| C.Gonzalez lf | 3 | 0 | 0 | 1 | Runzler p | 0 | 0 | 0 | 0 |
| C.Dickerson lf | 2 | 0 | 1 | 1 | E.Quirarte p | 0 | 0 | 0 | 0 |
| Tulowitzki ss | 3 | 0 | 1 | 1 | J.Monell c | 1 | 0 | 0 | 0 |
| Colvin cf | 2 | 0 | 0 | 0 | Pence rf | 3 | 2 | 2 | 0 |
| Cuddyer rf | 3 | 0 | 0 | 0 | R.Lollis cf | 1 | 0 | 1 | 0 |
| McBride rf | 2 | 0 | 0 | 0 | Posey c | 3 | 0 | 1 | 1 |
| Helton 1b | 3 | 2 | 2 | 0 | Quiroz c | 1 | 0 | 0 | 0 |
| B.Paulsen 1b | 0 | 0 | 0 | 0 | J.Ciriaco ss | 1 | 0 | 0 | 0 |
| Rosario c | 3 | 1 | 1 | 2 | Arias 1b-ss | 4 | 0 | 3 | 0 |
| G.Molina c | 2 | 1 | 1 | 0 | M.Lively p | 0 | 0 | 0 | 0 |
| Nelson 3b | 3 | 0 | 1 | 0 | F.Peguero lf-cf-rf | 4 | 1 | 1 | 1 |
| Volstad p | 1 | 1 | 1 | 0 | A.Duvall 3b | 4 | 0 | 1 | 0 |
| Blackmon ph | 1 | 0 | 0 | 0 | R.Cavan 2b | 4 | 1 | 2 | 2 |
| Escalona p | 0 | 0 | 0 | 0 | M.Cain p | 1 | 0 | 0 | 0 |
| D.Pomeranz p | 2 | 0 | 0 | 0 | Affeldt p | 0 | 0 | 0 | 0 |
| Brothers p | 0 | 0 | 0 | 0 | H.Sanchez ph | 1 | 0 | 0 | 0 |
| Brignac ph-3b-ss | 0 | 2 | 0 | 1 | R.Oropesa 1b | 1 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 9 | Totals | 37 | 4 | 13 | 4 |
| Colorado | 121 | 000 | 150—10 | |
|---|---|---|---|---|
| San Francisco | 011 | 010 | 010— | 4 |
DP_San Francisco 2. LOB_Colorado 7, San Francisco 9. 2B_Torres (2), F.Peguero (4). 3B_Fowler (2), Rutledge (1), J.Herrera (1). HR_Rosario (2), R.Cavan (1). S_M.Cain.
| IP | H | R | ER | BB | SO | |
| Colorado | ||||||
|---|---|---|---|---|---|---|
| D.Pomeranz W,2-1 | 5 | 10 | 3 | 3 | 2 | 4 |
| Brothers | 1 | 0 | 0 | 0 | 0 | 2 |
| Volstad | 2 | 2 | 1 | 1 | 0 | 1 |
| Escalona | 1 | 1 | 0 | 0 | 0 | 2 |
| San Francisco | ||||||
| M.Cain L,2-3 | 5 | 7 | 4 | 4 | 0 | 8 |
| Affeldt | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Ramirez | 1 | 1 | 1 | 1 | 1 | 2 |
| Runzler | 2-3 | 3 | 5 | 5 | 2 | 1 |
| E.Quirarte | 1-3 | 2 | 0 | 0 | 0 | 0 |
| M.Lively | 1 | 0 | 0 | 0 | 1 | 1 |
WP_D.Pomeranz, R.Ramirez, Runzler.
Umpires_Home, Jon Saphire; First, Bill Miller; Second, Hal Gibson; Third, Seth Buckminster.
T_3:10. A_12,170 (12,000).


