| All Times EDT | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| x-Louisiana | 54 | 34 | 15 | 5 | 73 | 171 | 157 |
| x-Fayetteville | 54 | 33 | 18 | 3 | 69 | 183 | 150 |
| x-Pensacola | 53 | 32 | 16 | 5 | 69 | 163 | 141 |
| x-Knoxville | 54 | 31 | 19 | 4 | 66 | 172 | 153 |
| x-Columbus | 54 | 26 | 24 | 4 | 56 | 144 | 136 |
| x-Mississippi RiverKings | 55 | 24 | 23 | 8 | 56 | 163 | 179 |
| x-Mississippi Surge | 54 | 23 | 23 | 8 | 54 | 143 | 154 |
| Huntsville | 54 | 21 | 27 | 6 | 48 | 131 | 170 |
| Augusta | 54 | 19 | 30 | 5 | 43 | 147 | 177 |
x-clinched playoff berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Thursday's Games |
|---|
Columbus 4, Augusta 1
Huntsville 3, Knoxville 2, SO
| Friday's Games |
|---|
Pensacola at Columbus, 7:30 p.m.
Fayetteville at Augusta, 7:35 p.m.
Huntsville at Knoxville, 7:35 p.m.
Louisiana at Mississippi Surge, 8:05 p.m.
| Saturday's Games |
|---|
Augusta at Columbus, 7:30 p.m.
Knoxvil;le at Mississippi RiverKings, 8:05 p.m.
Pensacola at Mississippi Surge, 8:05 p.m.
Fayetteville at Huntsville, 8:30 p.m.
| Sunday's Games |
|---|
Louisiana at Pensacola, 4:05 p.m.


