| FAVORITE | LINE | O/U | UNDERDOG | ||
| Duke | 19½ | (133) | Albany | (NY) | |
| Creighton | 3½ | (128½) | Cincinnati | ||
| Georgetown | 13½ | (123½) | Fla. | Gulf | Coast |
| San Diego St. | 3 | (132½) | Oklahoma | ||
| At Dayton, Ohio | |||||
|---|---|---|---|---|---|
| Indiana | 22 | (136½) | James | Madison | |
| NC State | 4½ | (150) | Temple | ||
| Ohio St. | 14 | (144) | Iona | ||
| Iowa St. | 1 | (140) | Notre | Dame | |
| At Kansas City, Mo. | |||||
| Kansas | 20½ | (131½) | W. | Kentucky | |
| North Carolina | 4½ | (144½) | Villanova | ||
| Wisconsin | 6 | (128½) | Mississippi | ||
| Kansas St. | 6 | (134) | La | Salle | |
| At Austin, Texas | |||||
| Florida | 20½ | (142) | Northwestern | St. | |
| Minnesota | 3 | (135½) | UCLA | ||
| Miami | 14 | (125) | Pacific | ||
| Illinois | 1½ | (127½) | Colorado | ||
| NIT | |||||
| at Baylor | 9 | (148) | Arizona | St. | |
| at Iowa | 8½ | (132½) | Stony | Brook |
___
| NBA | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Toronto | Pk | New | York | |
| at Indiana | 8 | Milwaukee | ||
| Oklahoma City | 13 | at | Orlando | |
| at Miami | 15½ | Detroit | ||
| at Atlanta | 7½ | Portland | ||
| Memphis | 6 | at | New | Orleans |
| at Houston | 13 | Cleveland | ||
| at Dallas | 4½ | Boston | ||
| at San Antonio | 10½ | Utah | ||
| at Phoenix | 3 | Minnesota | ||
| at L.A. Lakers | 9 | Washington |
___
| NHL | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | ||
| at Columbus | -140 | Calgary | +120 | ||
| at Winnipeg | -145 | Washington | +125 | ||
| Pittsburgh | -155 | at | N.Y. | Islanders | +135 |
| at Anaheim | -170 | Detroit | +150 |
Copyright 2013 World Features Syndicate, Inc.


