| All Times EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-Pittsburgh | 32 | 24 | 8 | 0 | 48 | 114 | 83 | 11-4-0 | 13-4-0 | 9-4-0 |
| d-Montreal | 30 | 20 | 5 | 5 | 45 | 97 | 75 | 9-3-3 | 11-2-2 | 5-4-3 |
| d-Winnipeg | 31 | 16 | 13 | 2 | 34 | 80 | 90 | 7-7-0 | 9-6-2 | 5-5-0 |
| Boston | 29 | 20 | 6 | 3 | 43 | 84 | 61 | 10-2-1 | 10-4-2 | 7-3-0 |
| Ottawa | 31 | 16 | 9 | 6 | 38 | 78 | 67 | 10-2-3 | 6-7-3 | 6-4-3 |
| Toronto | 31 | 16 | 12 | 3 | 35 | 94 | 90 | 7-6-2 | 9-6-1 | 6-5-1 |
| New Jersey | 31 | 14 | 11 | 6 | 34 | 78 | 85 | 9-5-2 | 5-6-4 | 8-3-2 |
| Carolina | 30 | 15 | 13 | 2 | 32 | 85 | 86 | 7-8-0 | 8-5-2 | 3-8-0 |
| N.Y. Rangers | 30 | 15 | 13 | 2 | 32 | 71 | 73 | 10-6-1 | 5-7-1 | 5-5-1 |
| N.Y. Islanders | 31 | 13 | 15 | 3 | 29 | 90 | 105 | 5-11-2 | 8-4-1 | 4-7-1 |
| Buffalo | 31 | 12 | 15 | 4 | 28 | 84 | 99 | 6-6-2 | 6-9-2 | 6-5-2 |
| Tampa Bay | 30 | 13 | 16 | 1 | 27 | 98 | 90 | 8-7-1 | 5-9-0 | 8-2-0 |
| Washington | 30 | 13 | 16 | 1 | 27 | 83 | 87 | 8-7-0 | 5-9-1 | 8-3-0 |
| Philadelphia | 30 | 13 | 16 | 1 | 27 | 81 | 92 | 9-4-1 | 4-12-0 | 4-7-0 |
| Florida | 31 | 9 | 16 | 6 | 24 | 77 | 111 | 4-8-5 | 5-8-1 | 4-6-4 |
| WESTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-Chicago | 30 | 24 | 3 | 3 | 51 | 102 | 66 | 11-1-1 | 13-2-2 | 9-0-0 |
| d-Anaheim | 29 | 22 | 3 | 4 | 48 | 99 | 71 | 13-1-0 | 9-2-4 | 5-2-3 |
| d-Minnesota | 29 | 17 | 10 | 2 | 36 | 77 | 71 | 10-3-1 | 7-7-1 | 9-3-1 |
| Los Angeles | 30 | 17 | 11 | 2 | 36 | 88 | 75 | 12-3-1 | 5-8-1 | 5-5-0 |
| Vancouver | 30 | 15 | 9 | 6 | 36 | 83 | 83 | 8-5-3 | 7-4-3 | 6-3-1 |
| St. Louis | 29 | 16 | 11 | 2 | 34 | 87 | 83 | 8-5-1 | 8-6-1 | 6-5-0 |
| Detroit | 30 | 14 | 11 | 5 | 33 | 80 | 79 | 9-5-3 | 5-6-2 | 4-4-5 |
| San Jose | 29 | 13 | 10 | 6 | 32 | 71 | 77 | 8-1-4 | 5-9-2 | 3-4-1 |
| Columbus | 31 | 13 | 12 | 6 | 32 | 73 | 80 | 10-4-5 | 3-8-1 | 6-4-3 |
| Dallas | 30 | 14 | 13 | 3 | 31 | 78 | 88 | 6-6-2 | 8-7-1 | 6-2-1 |
| Phoenix | 31 | 13 | 14 | 4 | 30 | 80 | 87 | 10-6-1 | 3-8-3 | 6-6-1 |
| Nashville | 31 | 12 | 13 | 6 | 30 | 75 | 84 | 7-2-4 | 5-11-2 | 2-4-2 |
| Edmonton | 29 | 11 | 11 | 7 | 29 | 72 | 85 | 5-4-4 | 6-7-3 | 4-4-1 |
| Calgary | 29 | 11 | 14 | 4 | 26 | 82 | 101 | 8-5-2 | 3-9-2 | 3-3-3 |
| Colorado | 29 | 11 | 14 | 4 | 26 | 75 | 92 | 9-5-1 | 2-9-3 | 4-7-0 |
NOTE: Two points for a win, one point for overtime loss.
d-division leader
| Thursday's Games |
|---|
Buffalo 5, Toronto 4, SO
Montreal 5, N.Y. Islanders 2
Florida 3, N.Y. Rangers 1
New Jersey 4, Carolina 1
Boston 2, Ottawa 1
Washington 4, Winnipeg 0
Nashville 5, Calgary 3
Vancouver 2, Phoenix 1
Dallas 2, Los Angeles 0
| Friday's Games |
|---|
Pittsburgh 4, N.Y. Islanders 2
Columbus 5, Calgary 1
Washington at Winnipeg, 7 p.m.
Detroit at Anaheim, 10 p.m.
| Saturday's Games |
|---|
Tampa Bay at Ottawa, 2 p.m.
San Jose at Minnesota, 2 p.m.
Vancouver at Los Angeles, 4 p.m.
Boston at Toronto, 7 p.m.
Buffalo at Montreal, 7 p.m.
Florida at New Jersey, 7 p.m.
Columbus at Nashville, 8 p.m.
Colorado at Dallas, 8 p.m.
St. Louis at Edmonton, 10 p.m.
| Sunday's Games |
|---|
Florida at N.Y. Islanders, 5 p.m.
Washington at N.Y. Rangers, 7 p.m.
Philadelphia at Pittsburgh, 7:30 p.m.
Tampa Bay at Winnipeg, 8 p.m.
Vancouver at Colorado, 8 p.m.
St. Louis at Calgary, 8 p.m.
Detroit at Anaheim, 8 p.m.


